
We trade BTC, ETH and large caps both ways — up and down. Take part of the profit at the first target, then keep the rest as a runner, trailing the stop behind the move.
Live signals are being added — full entry, stop, and target levels. Your subscription will include them as they go live, alongside this verified track record.
| Date | Symbol | Side | Result (R) | Status |
|---|---|---|---|---|
| Aug 28, 2026 | BTCUSDT | LONG | -1.00R | Loss |
| Aug 25, 2026 | BTCUSDT | SHORT | 0.00R | Partial |
| Aug 18, 2026 | BTCUSDT | SHORT | 0.00R | Partial |
| Aug 16, 2026 | BTCUSDT | LONG | +5.00R | Win |
| Aug 09, 2026 | BTCUSDT | SHORT | +5.00R | Win |
| Aug 05, 2026 | BTCUSDT | LONG | 0.00R | Partial |
| Aug 01, 2026 | BTCUSDT | SHORT | -1.00R | Loss |
| Jul 28, 2026 | BTCUSDT | SHORT | -1.00R | Loss |
| Jul 27, 2026 | BTCUSDT | LONG | -1.00R | Loss |
| Jul 25, 2026 | BTCUSDT | LONG | +5.00R | Win |
| Jul 22, 2026 | BTCUSDT | SHORT | -1.00R | Loss |
| Jul 20, 2026 | BTCUSDT | SHORT | -1.00R | Loss |
R = how many times a trade beat its risk. +2R made twice what was risked; −1R is a stop-out.