
We trade BTC, ETH and large caps both ways — up and down. Take part of the profit at the first target, then keep the rest as a runner, trailing the stop behind the move.
Live signals are being added — full entry, stop, and target levels. Your subscription will include them as they go live, alongside this verified track record.
| Date | Symbol | Side | Result (R) | Status |
|---|---|---|---|---|
| Jul 13, 2026 | BTCUSDT | LONG | -1.00R | Loss |
| Jul 10, 2026 | ETHUSDT | SHORT | -1.00R | Loss |
| Jul 09, 2026 | ETHUSDT | SHORT | -1.00R | Loss |
| Jun 23, 2026 | BTCUSDT | LONG | -1.00R | Loss |
| Jun 23, 2026 | PUMPUSDT | LONG | +0.32R | Partial |
| Jun 21, 2026 | ETHUSDT | SHORT | +0.33R | Partial |
| Jun 18, 2026 | ETHUSDT | SHORT | +3.15R | Win |
| Jun 16, 2026 | ETHUSDT | SHORT | +0.96R | Win |
| Jun 15, 2026 | BTCUSDT | SHORT | +2.07R | Win |
| Jun 12, 2026 | DOGEUSDT | LONG | -1.00R | Loss |
| Jun 12, 2026 | BTCUSDT | LONG | +0.29R | Partial |
| Jun 11, 2026 | BTCUSDT | SHORT | +0.33R | Partial |
R = how many times a trade beat its risk. +2R made twice what was risked; −1R is a stop-out.