
Multi-day BTC and liquid-alt swings, long and short. A new signal shows entry, stop, and TP1 at 1R; TP2 is revealed after confirmed TP1, and the final TP3 after confirmed TP2.
Live signals include entry, stop, and target levels as each confirmed stage is disclosed. Your subscription will include them alongside this verified track record.
| Date | Symbol | Side | Result (R) | Status |
|---|---|---|---|---|
| Aug 24, 2026 | ETHUSDT | SHORT | +0.30R | Partial |
| Aug 05, 2026 | BTCUSDT | SHORT | -1.00R | Loss |
| Aug 03, 2026 | HYPEUSDT | LONG | +6.43R | Win |
| Jul 30, 2026 | JUPUSDT | SHORT | +1.55R | Win |
| Jul 29, 2026 | XRPUSDT | LONG | +0.33R | Partial |
| Jul 07, 2026 | BTCUSDT | SHORT | +1.43R | Win |
| Jul 01, 2026 | BTCUSDT | LONG | +3.80R | Win |
| Jun 16, 2026 | BTCUSDT | SHORT | +3.79R | Win |
| Jun 10, 2026 | XRPUSDT | LONG | +2.08R | Win |
| Jun 09, 2026 | BTCUSDT | LONG | -1.00R | Loss |
| Jun 02, 2026 | BTCUSDT | LONG | +0.49R | Partial |
| Jun 02, 2026 | LITUSDT | LONG | +2.28R | Win |
R = how many times a trade beat its risk. +2R made twice what was risked; −1R is a stop-out.