
Multi-day BTC and liquid-alt swings, long and short. A new signal shows entry, stop, and TP1 at 1R; TP2 is revealed after confirmed TP1, and the final TP3 after confirmed TP2.
Live signals include entry, stop, and target levels as each confirmed stage is disclosed. Your subscription will include them alongside this verified track record.
| Date | Symbol | Side | Result (R) | Status |
|---|---|---|---|---|
| Jul 13, 2026 | BTCUSDT | SHORT | +1.32R | Win |
| Jul 13, 2026 | BTCUSDT | LONG | +0.31R | Partial |
| Jul 07, 2026 | BTCUSDT | SHORT | +1.43R | Win |
| Jul 01, 2026 | BTCUSDT | LONG | +3.80R | Win |
| Jun 16, 2026 | BTCUSDT | SHORT | +0.33R | Partial |
| Jun 10, 2026 | XRPUSDT | LONG | +2.08R | Win |
| Jun 09, 2026 | BTCUSDT | LONG | -1.00R | Loss |
| Jun 02, 2026 | BTCUSDT | LONG | +0.49R | Partial |
| Jun 02, 2026 | LITUSDT | LONG | +2.28R | Win |
| May 27, 2026 | SOLUSDT | LONG | -0.86R | Loss |
| May 26, 2026 | BTCUSDT | LONG | +0.47R | Partial |
| May 25, 2026 | BTCUSDT | SHORT | -1.00R | Loss |
R = how many times a trade beat its risk. +2R made twice what was risked; −1R is a stop-out.